The NSE Emerge platform has experienced robust growth in SME (Small and Medium Enterprises) IPO listings in 2025. As shown on the official NSE “All Upcoming Issues – IPO” page, more than 50 SME IPOs have been listed or announced between January and August 2025 alone. Prominent examples include Parth Electricals & Engineering Limited, Jyoti Global Plast Limited, Bhadora Industries Limited, Aaradhya Disposal Industries Limited, FlySBS Aviation Limited, and many more. Each of these companies raised equity capital through initial public offerings, with diverse price bands and issue sizes, reflecting active investor interest in India’s burgeoning SME sector.
NSE SME IPO listing for 2025 August so far
COMPANY NAME | SECURITY TYPE | ISSUE PRICE | SYMBOL | ISSUE START DATE | ISSUE END DATE | PRICE RANGE | DATE OF LISTING |
---|---|---|---|---|---|---|---|
Parth Electricals & Engineering Limited | SME | – | PARTH | 04-AUG-2025 | 06-AUG-2025 | RS.160 to RS.170 | – |
Jyoti Global Plast Limited | SME | – | JYOTIGLOBL | 04-AUG-2025 | 06-AUG-2025 | RS.62 to RS.66 | – |
Bhadora Industries Limited | SME | – | BHADORA | 04-AUG-2025 | 06-AUG-2025 | RS.97 to RS.103 | – |
Aaradhya Disposal Industries Limited | SME | – | AARADHYA | 04-AUG-2025 | 06-AUG-2025 | RS.110 to RS.116 | – |
FlySBS Aviation Limited | SME | – | FLYSBS | 01-AUG-2025 | 05-AUG-2025 | RS.210 to RS.225 | – |
Renol Polychem Limited | SME | 105.00 | RNPL | 31-JUL-2025 | 04-AUG-2025 | RS.100 to RS.105 | 07-AUG-2025 |
Cash Ur Drive Marketing Limited | SME | 130.00 | CUDML | 31-JUL-2025 | 04-AUG-2025 | RS.123 to RS.130 | 07-AUG-2025 |
Kaytex Fabrics Limited | SME | 180.00 | KAYTEX | 29-JUL-2025 | 31-JUL-2025 | RS.171 to RS.180 | 05-AUG-2025 |
Sellowrap Industries Limited | SME | 83.00 | SELLOWRAP | 25-JUL-2025 | 29-JUL-2025 | RS.79 to RS.83 | 01-AUG-2025 |
TSC India Limited | SME | 70.00 | TSC | 23-JUL-2025 | 25-JUL-2025 | RS.68 to RS.70 | 30-JUL-2025 |
Savy Infra and Logistics Limited | SME | 120.00 | SAVY | 21-JUL-2025 | 23-JUL-2025 | RS.114 to RS.120 | 28-JUL-2025 |
Spunweb Nonwoven Limited | SME | 96.00 | SPUNWEB | 14-JUL-2025 | 16-JUL-2025 | RS.90 to RS.96 | 21-JUL-2025 |
Smarten Power Systems Limited | SME | 100.00 | SMARTEN | 07-JUL-2025 | 09-JUL-2025 | RS.100 | 14-JUL-2025 |
Happy Square Outsourcing Services Limited | SME | 76.00 | WHITEFORCE | 03-JUL-2025 | 07-JUL-2025 | RS.72 to RS.76 | 10-JUL-2025 |
Pushpa Jewellers Limited | SME | 147.00 | PUSHPA | 30-JUN-2025 | 02-JUL-2025 | Rs.143 to RS.147 | 07-JUL-2025 |
Cedaar Textile Limited | SME | 140.00 | CEDAAR | 30-JUN-2025 | 02-JUL-2025 | Rs.130 to RS.140 | 07-JUL-2025 |
Silky Overseas Limited | SME | 161.00 | SILKY | 30-JUN-2025 | 02-JUL-2025 | Rs.153 to RS.161 | 07-JUL-2025 |
Moving Media Entertainment Limited | SME | 70.00 | MMEL | 26-JUN-2025 | 30-JUN-2025 | Rs.66 to RS.70 | 03-JUL-2025 |
PRO FX Tech Limited | SME | 87.00 | PROFX | 26-JUN-2025 | 30-JUN-2025 | Rs.82 to RS.87 | 03-JUL-2025 |
Rama Telecom Limited | SME | 68.00 | RTL | 25-JUN-2025 | 27-JUN-2025 | Rs.65 to RS.68 | 02-JUL-2025 |
Suntech Infra Solutions Limited | SME | 86.00 | SUNTECH | 25-JUN-2025 | 27-JUN-2025 | Rs.81 to RS. 86 | 02-JUL-2025 |
Shri Hare-Krishna Sponge Iron Limited | SME | 59.00 | SHKSIL | 24-JUN-2025 | 26-JUN-2025 | Rs.56 to RS. 59 | 01-JUL-2025 |
Aakaar Medical Technologies Limited | SME | 72.00 | AAKAAR | 20-JUN-2025 | 24-JUN-2025 | Rs.68 to RS. 72 | 27-JUN-2025 |
Safe Enterprises Retail Fixtures Limited | SME | 138.00 | SAFEENTP | 20-JUN-2025 | 24-JUN-2025 | Rs.131 to RS. 138 | 27-JUN-2025 |
Mayasheel Ventures Limited | SME | 47.00 | MAYASHEEL | 20-JUN-2025 | 24-JUN-2025 | Rs.44 to RS. 47 | 27-JUN-2025 |
Influx Healthtech Limited | SME | 96.00 | INFLUX | 18-JUN-2025 | 20-JUN-2025 | Rs.91 to RS. 96 | 25-JUN-2025 |
Eppeltone Engineers Limited | SME | 128.00 | EEPL | 17-JUN-2025 | 19-JUN-2025 | Rs.125 to RS. 128 | 24-JUN-2025 |
Samay Project Services Limited | SME | 34.00 | SAMAY | 16-JUN-2025 | 18-JUN-2025 | Rs.32 to RS. 34 | 23-JUN-2025 |
Patil Automation Limited | SME | 120.00 | PATILAUTOM | 16-JUN-2025 | 18-JUN-2025 | Rs.114 to RS. 120 | 23-JUN-2025 |
Monolithisch India Limited | SME | 143.00 | MONOLITH | 12-JUN-2025 | 16-JUN-2025 | Rs.135 to RS. 143 | 19-JUN-2025 |
Jainik Power Cables Limited | SME | 110.00 | JAINIK | 10-JUN-2025 | 12-JUN-2025 | Rs.100 to RS. 110 | 17-JUN-2025 |
Sacheerome Limited | SME | 102.00 | SACHEEROME | 09-JUN-2025 | 11-JUN-2025 | Rs.96 to RS. 102 | 16-JUN-2025 |
Ganga Bath Fittings Limited | SME | 49.00 | GANGABATH | 04-JUN-2025 | 06-JUN-2025 | Rs.46 to RS. 49 | 11-JUN-2025 |
Neptune Petrochemicals Limited | SME | 122.00 | NEPTUNE | 28-MAY-2025 | 30-MAY-2025 | Rs.115 to RS. 122 | 04-JUN-2025 |
N R Vandana Tex Industries Limited | SME | 45.00 | NRVANDANA | 28-MAY-2025 | 30-MAY-2025 | Rs.42 to Rs.45 | 04-JUN-2025 |
Blue Water Logistics Limited | SME | 135.00 | BLUEWATER | 27-MAY-2025 | 29-MAY-2025 | Rs.132 to Rs.135 | 03-JUN-2025 |
Nikita Papers Limited | SME | 104.00 | NIKITA | 27-MAY-2025 | 29-MAY-2025 | Rs.95 to RS. 104 | 03-JUN-2025 |
Dar Credit & Capital Limited | SME | 60.00 | DCCL | 21-MAY-2025 | 23-MAY-2025 | Rs.57 to Rs.60 | 28-MAY-2025 |
Accretion Pharmaceuticals Limited | SME | 101.00 | ACCPL | 14-MAY-2025 | 16-MAY-2025 | Rs.96 to Rs.101 | 21-MAY-2025 |
Integrity Infrabuild Developers Limited | SME | 100.00 | INTEGRITY | 13-MAY-2025 | 15-MAY-2025 | Rs.100 | 20-MAY-2025 |
Virtual Galaxy Infotech Limited | SME | 142.00 | VGINFOTECH | 09-MAY-2025 | 14-MAY-2025 | Rs.135 to Rs.142 | 19-MAY-2025 |
Arunaya Organics Limited | SME | 58.00 | ARUNAYA | 29-APR-2025 | 02-MAY-2025 | Rs.55 TO RS. 58 | 07-MAY-2025 |
Iware Supplychain Services Limited | SME | 95.00 | IWARE | 28-APR-2025 | 30-APR-2025 | Rs.95 | 06-MAY-2025 |
Tankup Engineers Limited | SME | 140.00 | TANKUP | 23-APR-2025 | 25-APR-2025 | Rs.133 TO RS. 140 | 30-APR-2025 |
ATC Energies System Limited | SME | 118.00 | ATCENERGY | 25-MAR-2025 | 27-MAR-2025 | Rs.112 to Rs.118 | 02-APR-2025 |
Shri Ahimsa Naturals Limited | SME | 119.00 | SHRIAHIMSA | 25-MAR-2025 | 27-MAR-2025 | Rs.113 to Rs.119 | 02-APR-2025 |
Rapid Fleet Management Services Limited | SME | 192.00 | RAPIDFLEET | 21-MAR-2025 | 25-MAR-2025 | Rs.183 to Rs.192 | 28-MAR-2025 |
Active Infrastructures Limited | SME | 181.00 | ACTIVEINFR | 21-MAR-2025 | 25-MAR-2025 | Rs.178 to Rs.181 | 28-MAR-2025 |
Grand Continent Hotels Limited | SME | 113.00 | GCHOTELS | 20-MAR-2025 | 24-MAR-2025 | Rs.107 to Rs.113 | 27-MAR-2025 |
Divine Hira Jewellers Limited | SME | 90.00 | DIVINEHIRA | 17-MAR-2025 | 19-MAR-2025 | Rs.90 | 24-MAR-2025 |
Balaji Phosphates Limited | SME | 70.00 | BALAJIPHOS | 28-FEB-2025 | 04-MAR-2025 | Rs.66 to Rs.70 | 07-MAR-2025 |
HP Telecom India Limited | SME | 108.00 | HPTL | 20-FEB-2025 | 24-FEB-2025 | Rs.108 | 28-FEB-2025 |
Tejas Cargo India Limited | SME | 168.00 | TEJASCARGO | 14-FEB-2025 | 18-FEB-2025 | Rs.160 to Rs.168 | 24-FEB-2025 |
Royal Arc Electrodes Limited | SME | 120.00 | ROYALARC | 14-FEB-2025 | 18-FEB-2025 | Rs.114 to Rs.120 | 24-FEB-2025 |
Voler Car Limited | SME | 90.00 | VOLERCAR | 12-FEB-2025 | 14-FEB-2025 | Rs.85 to Rs.90 | 19-FEB-2025 |
P S Raj Steels Limited | SME | 140.00 | PSRAJ | 12-FEB-2025 | 14-FEB-2025 | Rs.132 to Rs.140 | 19-FEB-2025 |
Maxvolt Energy Industries Limited | SME | 180.00 | MAXVOLT | 12-FEB-2025 | 14-FEB-2025 | Rs.171 to Rs.180 | 19-FEB-2025 |
Chandan Healthcare Limited | SME | 159.00 | CHANDAN | 10-FEB-2025 | 12-FEB-2025 | Rs.151 to Rs.159 | 17-FEB-2025 |
Eleganz Interiors Limited | SME | 130.00 | ELGNZ | 07-FEB-2025 | 11-FEB-2025 | Rs.123 to Rs.130 | 14-FEB-2025 |
Readymix Construction Machinery Limited | SME | 123.00 | READYMIX | 06-FEB-2025 | 10-FEB-2025 | Rs.121 to Rs.123 | 13-FEB-2025 |
Ken Enterprises Limited | SME | 94.00 | KEN | 05-FEB-2025 | 07-FEB-2025 | Rs.94 | 12-FEB-2025 |
Chamunda Electrical Limited | SME | 50.00 | CHAMUNDA | 04-FEB-2025 | 06-FEB-2025 | Rs.47 to Rs.50 | 11-FEB-2025 |
Rexpro Enterprises Limited | SME | 145.00 | REXPRO | 22-JAN-2025 | 24-JAN-2025 | Rs.145 | 29-JAN-2025 |
EMA Partners India Limited | SME | 124.00 | EMAIN | 17-JAN-2025 | 21-JAN-2025 | Rs.117 to Rs.124 | 24-JAN-2025 |
Kabra Jewels Limited | SME | 128.00 | KKJEWELS | 15-JAN-2025 | 17-JAN-2025 | Rs.121 to Rs.128 | 22-JAN-2025 |
Barflex Polyfilms Limited | SME | 60.00 | BARFLEX | 10-JAN-2025 | 15-JAN-2025 | Rs.57 to Rs.60 | 20-JAN-2025 |
Sat Kartar Shopping Limited | SME | 81.00 | SATKARTAR | 10-JAN-2025 | 14-JAN-2025 | Rs.77 to Rs.81 | 17-JAN-2025 |
Delta Autocorp Limited | SME | 130.00 | DELTIC | 07-JAN-2025 | 09-JAN-2025 | Rs.123 to Rs.130 | 14-JAN-2025 |
FAQ’s about NSE Emerge SME IPO platform
The Rapidly Growing SME Segment
The rising number of SME IPOs on NSE Emerge in 2025 highlights India’s growing entrepreneurial ecosystem and the increasing willingness of companies and investors to participate in the small-cap public market. This trend signals robust confidence, improved regulatory support, and market appetite for new listings, making NSE Emerge a key driver of SME growth in India.
NSE Emerge has become the preferred route for ambitious Indian SMEs looking to list, fuel growth, and gain national recognition. The surge in IPO numbers this year underscores the segment’s momentum and the unique advantages the platform offers both to companies and investors.