2025 Aug List of SME IPO in BSE
BSE SME IPOs Listed in 2025 & Book Building Explained
The BSE SME (Small and Medium Enterprises) platform has seen significant IPO (Initial Public Offering) activity in 2025. According to the historical public issues data on the official BSE SME website, there have been over 35 IPOs listed in the Book Building segment from January 2025 to August 2025 alone. Notable recent listings include BLT Logistics Limited, B D Industries (Pune) Limited, Mehul Colours Limited, and Takyon Networks Limited, showcasing a dynamic and growing SME market in India.
Scrip Name | Start Date | End Date | Offer Price | Face Value | Type of Issue |
BLT LOGISTICS LIMITED | 04-08-2025 | 06-08-2025 | 71.00 – 75.00 | 10 | Book Building |
B D INDUSTRIES (PUNE) LIMITED | 30-07-2025 | 01-08-2025 | 102.00 – 108.00 | 10 | Book Building |
MEHUL COLOURS LIMITED | 30-07-2025 | 01-08-2025 | 68.00 – 72.00 | 10 | Book Building |
TAKYON NETWORKS LIMITED | 30-07-2025 | 01-08-2025 | 51.00 – 54.00 | 10 | Book Building |
REPONO LIMITED | 28-07-2025 | 30-07-2025 | 91.00 – 96.00 | 10 | Book Building |
PATEL CHEM SPECIALITIES LIMITED | 25-07-2025 | 29-07-2025 | 82.00 – 84.00 | 10 | Book Building |
SHREE REFRIGERATIONS LIMITED | 25-07-2025 | 29-07-2025 | 119.00 – 125.00 | 2 | Book Building |
MONARCH SURVEYORS AND ENGINEERING CONSULTANTS LIMITED | 22-07-2025 | 24-07-2025 | 237.00 – 250.00 | 10 | Book Building |
MONIKA ALCOBEV LIMITED | 16-07-2025 | 18-07-2025 | 271.00 – 286.00 | 10 | Book Building |
ASSTON PHARMACEUTICALS LIMITED | 09-07-2025 | 11-07-2025 | 115.00 – 123.00 | 10 | Book Building |
GLEN INDUSTRIES LIMITED | 08-07-2025 | 10-07-2025 | 92.00 – 97.00 | 10 | Book Building |
CHEMKART INDIA LIMITED | 07-07-2025 | 09-07-2025 | 236.00 – 248.00 | 10 | Book Building |
META INFOTECH LIMITED | 04-07-2025 | 08-07-2025 | 153.00 – 161.00 | 10 | Book Building |
CRYOGENIC OGS LIMITED | 03-07-2025 | 07-07-2025 | 44.00 – 47.00 | 10 | Book Building |
ADCOUNTY MEDIA INDIA LIMITED | 27-06-2025 | 01-07-2025 | 80.00 – 85.00 | 10 | Book Building |
NEETU YOSHI LIMITED | 27-06-2025 | 01-07-2025 | 71.00 – 75.00 | 5 | Book Building |
ACE ALPHA TECH LIMITED | 26-06-2025 | 30-06-2025 | 65.00 – 69.00 | 10 | Book Building |
VALENCIA INDIA LIMITED | 26-06-2025 | 30-06-2025 | 95.00 – 110.00 | 10 | Book Building |
SUPERTECH EV LIMITED | 25-06-2025 | 27-06-2025 | 87.00 – 92.00 | 10 | Book Building |
AJC JEWEL MANUFACTURERS LIMITED | 23-06-2025 | 26-06-2025 | 90.00 – 95.00 | 10 | Book Building |
ICON FACILITATORS LIMITED | 24-06-2025 | 26-06-2025 | 85.00 – 91.00 | 10 | Book Building |
ATEN PAPERS AND FOAMS LIMITED | 13-06-2025 | 17-06-2025 | 91.00 – 96.00 | 10 | Book Building |
ASTONEA LABS LIMITED | 27-05-2025 | 29-05-2025 | 128.00 – 135.00 | 10 | Book Building |
UNIFIED DATA- TECH SOLUTIONS LIMITED | 22-05-2025 | 26-05-2025 | 260.00 – 273.00 | 10 | Book Building |
SRIGEE DLM LIMITED | 05-05-2025 | 07-05-2025 | 94.00 – 99.00 | 10 | Book Building |
WAGONS LEARNING LIMITED | 02-05-2025 | 05-05-2025 | 78.00 – 82.00 | 10 | Book Building |
INFONATIVE SOLUTIONS LIMITED | 28-03-2025 | 03-04-2025 | 75.00 – 79.00 | 10 | Book Building |
IDENTIXWEB LIMITED | 26-03-2025 | 28-03-2025 | 51.00 – 54.00 | 10 | Book Building |
ATEN PAPERS AND FOAM LIMITED | 26-03-2025 | 26-03-2025 | 91.00 – 96.00 | 10 | Book Building |
DESCO INFRATECH LIMITED | 24-03-2025 | 26-03-2025 | 147.00 – 150.00 | 10 | Book Building |
PARADEEP PARIVAHAN LIMITED | 17-03-2025 | 19-03-2025 | 93.00 – 98.00 | 10 | Book Building |
BEEZAASAN EXPLOTECH LIMITED | 21-02-2025 | 25-02-2025 | 165.00 – 175.00 | 10 | Book Building |
SOLARIUM GREEN ENERGY LIMITED | 06-02-2025 | 10-02-2025 | 181.00 – 191.00 | 10 | Book Building |
AMWILL HEALTH CARE LIMITED | 05-02-2025 | 07-02-2025 | 105.00 – 111.00 | 10 | Book Building |
MALPANI PIPES AND FITTINGS LIMITED | 29-01-2025 | 31-01-2025 | 85.00 – 90.00 | 10 | Book Building |
GB LOGISTICS COMMERCE LIMITED | 24-01-2025 | 28-01-2025 | 95.00 – 102.00 | 10 | Book Building |
H M ELECTRO MECH LIMITED | 24-01-2025 | 28-01-2025 | 71.00 – 75.00 | 10 | Book Building |
CLN ENERGY LIMITED | 23-01-2025 | 27-01-2025 | 235.00 – 250.00 | 10 | Book Building |
CAPITALNUMBERS INFOTECH LIMITED | 20-01-2025 | 22-01-2025 | 250.00 – 263.00 | 10 | Book Building |
LANDMARK IMMIGRATION CONSULTANTS LIMITED | 16-01-2025 | 20-01-2025 | 70.00 – 72.00 | 10 | Book Building |
RIKHAV SECURITIES LIMITED | 15-01-2025 | 17-01-2025 | 82.00 – 86.00 | 5 | Book Building |
B R GOYAL INFRASTRUCTURE LIMITED | 07-01-2025 | 09-01-2025 | 128.00 – 135.00 | 10 | Book Building |
FABTECH TECHNOLOGIES CLEANROOMS LIMITED | 03-01-2025 | 07-01-2025 | 80.00 – 85.00 | 10 | Book Building |
PARMESHWAR METAL LIMITED | 02-01-2025 | 06-01-2025 | 57.00 – 61.00 | 10 | Book Building |
LEO DRYFRUITS AND SPICES TRADING LIMITED | 01-01-2025 | 03-01-2025 | 51.00 – 52.00 | 10 | Book Building |
If you’re interested in investing in BSE SME IPOs or want accurate details about the Book Building process, visit the official BSE SME public issues portal for up-to-date listings and guidelines.